Place of Origin: | CHINA |
---|---|
Brand Name: | LHM |
Certification: | ISO9001 |
Model Number: | 42420-65D00 |
Minimum Order Quantity: | 100PCS |
Price: | Negotiable |
Packaging Details: | Color carton packing and foam bag packing |
Delivery Time: | 10-15DAYS |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 20000PCS/MONTH |
OEM: | 42420-65D00 | Material: | Steel , Metal |
---|---|---|---|
Usage: | For Suzuki Grand Vitara 42420-65D00 | Application: | Car Stabilizer Link Rod |
Color: | Black And Silver | ||
Highlight: | stabilizer bar link,car stabilizer bar |
Auto Parts Car Stabilizer Link Rod For Suzuki Grand Vitara 42420-65D00
Overview
OEM :42420-65D00
Product Description:
The material of this product is steel, OEM number is 42420-65D00, is suitable for Suzuki Grand Vitara.
Product name | Car Stabilizer Link Rod |
OEM NO. | 42420-65D00 |
Size | OEM Size |
Brand Name | LHM |
Warranty | 2 year |
Packing | Color Carton packing and foam bag packing |
Payment terms | T.T Western Union MoneyGram |
Delivery time | About10-15 days receiving your payment, mainly depend on the quantity |
Color | Silver and black |
Material | Steel , metal |
Car Type | Suzuki Grand Vitara |
Shipment | By air, By sea,By express |
Advantages | |
1 Good quality products with reasonable price and effective after-service. 2 Strict inspection system. 3 Delivery in time. |
Car Application:
Application | |||||||
SUZUKIESCUDO Open Off-Road Vehicle (ET, TA)1988 07 - 2002 10 | |||||||
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
1.6 | Otto | 1589 | 59 | 80 | 4 | Open Off-Road Vehicle | 1988 07 - 1995 01 |
1.6 i 16V | Otto | 1589 | 71 | 97 | 4 | Open Off-Road Vehicle | 1990 07 - 1999 03 |
2.0 16V | Otto | 1995 | 97 | 132 | 4 | Open Off-Road Vehicle | 1996 12 - 1999 03 |
1.9 D (ET) | Diesel | 1905 | 55 | 75 | 4 | Open Off-Road Vehicle | 1996 08 - 1999 03 |
1.9 D (ET) | Diesel | 1905 | 50 | 68 | 4 | Open Off-Road Vehicle | 1995 01 - 1998 03 |
SUZUKIESCUDO (ET, TA)198807 - 199812
|
|||||||
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
(TA, TA01, TD01) | Otto | 1589 | 59 | 80 | 4 | Closed Off-Road Vehicle | 1988 07 - 1998 03 |
1.6 (ET) | Otto | 1589 | 60 | 82 | 4 | Closed Off-Road Vehicle | 1988 07 - 1991 12 |
i 16V (ET, TA02, TD02) | Otto | 1589 | 71 | 97 | 4 | Closed Off-Road Vehicle | 1990 07 - 1998 03 |
V6 24V (ET, TD11) | Otto | 1998 | 100 | 136 | 6 | Closed Off-Road Vehicle | 1994 12 - 1998 03 |
2.0 TD (ET) | Diesel | 1998 | 52 | 71 | 4 | Closed Off-Road Vehicle | 1994 12 - 1998 03 |
16V (ET, TA51) | Otto | 1995 | 97 | 132 | 4 | Closed Off-Road Vehicle | 1996 12 - 1998 03 |
1.9 D (ET) | Diesel | 1905 | 50 | 68 | 4 | Closed Off-Road Vehicle | 1995 01 - 1998 03 |
2.5 V6 24V (FT) | Otto | 2493 | 118 | 160 | 6 | Closed Off-Road Vehicle | 1995 12 - 1998 03 |
2.0 TD Intercooler (ET) | Diesel | 1998 | 64 | 87 | 4 | Closed Off-Road Vehicle | 1995 12 - 1998 03 |
1.9 D (ET) | Diesel | 1905 | 55 | 75 | 4 | Closed Off-Road Vehicle | 1996 08 - 1998 03 |
SUZUKIX-90 (EL)199509 - /
|
|||||||
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
1.6 i 16V 4x4 | Otto | 1590 | 71 | 97 | 4 | Open Off-Road Vehicle | 1995 09 - / |
1.6 i 16V | Otto | 1590 | 71 | 97 | 4 | Open Off-Road Vehicle | 1995 09 - / |
SUZUKIGRAND ESCUDO (FT, GT)199803 - /
|
|||||||
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
V6 24V (FT, TD62) | Otto | 2493 | 106 | 144 | 6 | Closed Off-Road Vehicle | 1998 04 - / |
1.6 | Otto | 1590 | 69 | 94 | 4 | Closed Off-Road Vehicle | 1998 03 - / |
(TA52, TL52) | Otto | 1995 | 94 | 128 | 4 | Closed Off-Road Vehicle | 1998 03 - / |
2.0 TD Intercooler | Diesel | 1998 | 64 | 87 | 4 | Closed Off-Road Vehicle | 1998 03 - / |
2.0 HDI 110 16V | Diesel | 1997 | 80 | 109 | 4 | Closed Off-Road Vehicle | 2001 07 - / |
2.7 XL-7 | Otto | 2736 | 127 | 173 | 6 | Closed Off-Road Vehicle | 2001 09 - / |
XL-7 (TX92) | Otto | 2736 | 135 | 184 | 6 | Closed Off-Road Vehicle | 2003 04 - / |
V6 24V | Otto | 2493 | 116 | 158 | 6 | Closed Off-Road Vehicle | 2001 04 - / |
2.0 All-wheel Drive | Otto | 1995 | 103 | 140 | 4 | Closed Off-Road Vehicle | 1998 04 - 2005 08 |
2.0 HDI 110 | Diesel | 1997 | 80 | 109 | 4 | Closed Off-Road Vehicle | 2001 07 - / |
SUZUKIGRAND ESCUDO (JT)200504 - /
|
|||||||
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
Otto | 1586 | 78 | 106 | 4 | Closed Off-Road Vehicle | 2005 04 - / |
Product Show:
Features:
1. Quality is steady
2. Competitive price.
3. Quick delivery term.
4. Best service.
5. Satisfied After-sales.
6. Feel free to come to our company to check the products quality
Our Factory:
Quality Control :
Our Company :
Q1. What are your packaging conditions?
Answer: Usually, we pack the goods in a neutral brown box. If you have a legally registered patent,
After obtaining authorization, we can package the goods in your brand packaging box.
Q2. What are your payment terms?
Answer: T / T is 30% of the deposit and 70% of the deposit before delivery. We will show you photos of products and packaging
Before paying the balance.
Q3. What are your delivery terms?
Answer: .T / T, Western Union, MoneyGram
Q4. What is your delivery time?
A: It usually takes 10 to 15 days to receive your advance payment. The specific delivery time depends on
About order items and quantity.
Q5. Can it be produced based on samples?
Answer: Yes, we can produce according to your samples or technical drawings. We can manufacture molds and fixtures.
Q6. What is your sample policy?
A: If we have stock, we can provide samples, but the customer must pay for the samples,
Courier fee.
Q7. Will you test all products before shipping?
Answer: Yes, we have passed 100% test before shipment
Question 8: How do you establish long-term good business relations with us?
Answer: 1. We maintain good quality and competitive prices to ensure that customers benefit;
2. We respect each customer and regard them as our friends, we sincerely conduct business and make friends with them,
No matter where they come from.